Home  |   Profile   |   Services  |    Research   |   Login   |   Email   |   Career   |   Contact   |   Feedback
 
 
 
Research Details:-
Market Strategy for 04-07-2008
Short term Investors keep booking profit on every raise. Long term Investors keep buying on all dips, buy part by part and hold for a year. This Volatality will continue for sometime. T. R. ARULRAJHAN, Vice President

--------------------------------------------------

--------------------------------------------------

TECH NEWS:

INVESTMENT PREVIEW:

EDUCOMP - Buy above 2235 sl 2120 tgt 2700

On 13/08/2007 - Educom reached our target 2700.

----------------------------------------------------------------------------------------------------

INVESTMENT :

LONG TERM buy and hold -- Bombay dyeing, DLF, RNRL, RPOWER, Reliance Industries, IFCI, IDBI, & NTPC. LT & BHEL Buy on all dips hold for 2 years.

----------------------------------------------------------------------------------------------------

ScripSupport2Support1PivotResistance1Resistance2
      
S&PCNXNIFT 3,743.48 3,834.62 3,965.98 4,057.12 4,188.48
      
NIFTY JUL 3,699.87 3,789.73 3,904.87 3,994.73 4,109.87
      
ABB 727.08 761.17 786.08 820.17 845.08
ACC 449.30 460.60 480.30 491.60 511.30
AMBUJACEM 65.17 68.38 72.22 75.43 79.27
BHARTIARTL 671.18 689.47 717.48 735.77 763.78
BHEL 1,318.68 1,360.37 1,392.68 1,434.37 1,466.68
BPCL 195.20 210.45 221.25 236.50 247.30
CAIRN 235.20 246.20 257.50 268.50 279.80
CIPLA 204.52 207.93 213.42 216.83 222.32
DLF 341.62 362.23 395.62 416.23 449.62
DRREDDY 629.20 642.10 653.00 665.90 676.80
GAIL 303.05 311.90 325.95 334.80 348.85
GRASIM 1,600.37 1,640.73 1,695.37 1,735.73 1,790.37
HCLTECH 220.35 228.50 240.25 248.40 260.15
HDFC 1,786.93 1,863.87 1,941.93 2,018.87 2,096.93
HDFCBANK 908.15 946.30 983.15 1,021.30 1,058.15
HEROHONDA 582.12 623.03 692.52 733.43 802.92
HINDALCO 128.52 132.03 137.02 140.53 145.52
HINDUNILVR 186.32 191.33 195.67 200.68 205.02
ICICIBANK 523.97 547.93 581.47 605.43 638.97
IDEA 81.42 84.33 89.42 92.33 97.42
INFOSYSTCH 1,689.52 1,716.28 1,758.77 1,785.53 1,828.02
ITC 159.93 164.62 172.78 177.47 185.63
LT 2,137.03 2,184.47 2,239.73 2,287.17 2,342.43
M&M 410.43 439.87 459.33 488.77 508.23
MARUTI 523.35 535.90 557.55 570.10 591.75
NATIONALUM 317.98 331.67 347.08 360.77 376.18
NTPC 144.18 148.37 154.18 158.37 164.18
ONGC 786.47 822.93 851.47 887.93 916.47
PNB 343.73 364.07 381.23 401.57 418.73
POWERGRID 69.95 72.05 74.10 76.20 78.25
RANBAXY 496.78 505.37 512.68 521.27 528.58
RCOM 365.77 377.73 395.37 407.33 424.97
RELIANCE 1,970.83 2,020.47 2,075.23 2,124.87 2,179.63
RELINFRA 621.95 672.75 745.80 796.60 869.65
RPL 159.65 163.80 169.20 173.35 178.75
SAIL 115.12 121.78 131.87 138.53 148.62
SATYAMCOMP 434.33 442.47 453.73 461.87 473.13
SBIN 998.02 1,049.23 1,091.47 1,142.68 1,184.92
SIEMENS 360.45 372.90 388.45 400.90 416.45
STER 595.82 626.88 671.07 702.13 746.32
SUNPHARMA 1,322.03 1,352.07 1,375.03 1,405.07 1,428.03
SUZLON 158.55 168.90 185.05 195.40 211.55
TATACOMM 320.08 336.27 361.18 377.37 402.28
TATAMOTORS 367.52 379.53 395.27 407.28 423.02
TATAPOWER 890.07 948.23 1,024.62 1,082.78 1,159.17
TATASTEEL 593.02 625.53 683.52 716.03 774.02
TCS 792.28 824.47 852.73 884.92 913.18
UNITECH 139.42 146.83 158.92 166.33 178.42
WIPRO 417.50 423.90 430.40 436.80 443.30
ZEEL 171.47 180.93 189.47 198.93 207.47

 
Disclaimer l Privacy Policy l Broker Norms l Terms & Conditions l Other Links l Downloads
Member:NSE:SEBI Regn.No:INB 230725936&INF 230725936 | TM Code:07259  |Clearing Member(F&O) No:07259 | NSDL:DP ID:IN 301811 SEBI Regn No: IN -DP-NSDL-145-2000 NMCE :NMCE/TCM/CORP/0014 | NCDEX :NCDEX/TCM/CORP/0819 |MCX :MCX/TCM/CORP/0612
Site designed by Accudata Networks Pvt. Ltd, and Content Managed by Asian CERC